godot/thirdparty/libvorbis/window.c

2136 lines
126 KiB
C
Raw Normal View History

2014-02-10 01:10:30 +00:00
/********************************************************************
* *
* THIS FILE IS PART OF THE OggVorbis SOFTWARE CODEC SOURCE CODE. *
* USE, DISTRIBUTION AND REPRODUCTION OF THIS LIBRARY SOURCE IS *
* GOVERNED BY A BSD-STYLE SOURCE LICENSE INCLUDED WITH THIS SOURCE *
* IN 'COPYING'. PLEASE READ THESE TERMS BEFORE DISTRIBUTING. *
* *
* THE OggVorbis SOURCE CODE IS (C) COPYRIGHT 1994-2009 *
* by the Xiph.Org Foundation https://xiph.org/ *
2014-02-10 01:10:30 +00:00
* *
********************************************************************
function: window functions
********************************************************************/
#include <stdlib.h>
#include <math.h>
#include "os.h"
#include "misc.h"
2016-06-19 12:50:29 +00:00
#include "window.h"
2014-02-10 01:10:30 +00:00
static const float vwin64[32] = {
0.0009460463F, 0.0085006468F, 0.0235352254F, 0.0458950567F,
0.0753351908F, 0.1115073077F, 0.1539457973F, 0.2020557475F,
0.2551056759F, 0.3122276645F, 0.3724270287F, 0.4346027792F,
0.4975789974F, 0.5601459521F, 0.6211085051F, 0.6793382689F,
0.7338252629F, 0.7837245849F, 0.8283939355F, 0.8674186656F,
0.9006222429F, 0.9280614787F, 0.9500073081F, 0.9669131782F,
0.9793740220F, 0.9880792941F, 0.9937636139F, 0.9971582668F,
0.9989462667F, 0.9997230082F, 0.9999638688F, 0.9999995525F,
};
static const float vwin128[64] = {
0.0002365472F, 0.0021280687F, 0.0059065254F, 0.0115626550F,
0.0190823442F, 0.0284463735F, 0.0396300935F, 0.0526030430F,
0.0673285281F, 0.0837631763F, 0.1018564887F, 0.1215504095F,
0.1427789367F, 0.1654677960F, 0.1895342001F, 0.2148867160F,
0.2414252576F, 0.2690412240F, 0.2976177952F, 0.3270303960F,
0.3571473350F, 0.3878306189F, 0.4189369387F, 0.4503188188F,
0.4818259135F, 0.5133064334F, 0.5446086751F, 0.5755826278F,
0.6060816248F, 0.6359640047F, 0.6650947483F, 0.6933470543F,
0.7206038179F, 0.7467589810F, 0.7717187213F, 0.7954024542F,
0.8177436264F, 0.8386902831F, 0.8582053981F, 0.8762669622F,
0.8928678298F, 0.9080153310F, 0.9217306608F, 0.9340480615F,
0.9450138200F, 0.9546851041F, 0.9631286621F, 0.9704194171F,
0.9766389810F, 0.9818741197F, 0.9862151938F, 0.9897546035F,
0.9925852598F, 0.9947991032F, 0.9964856900F, 0.9977308602F,
0.9986155015F, 0.9992144193F, 0.9995953200F, 0.9998179155F,
0.9999331503F, 0.9999825563F, 0.9999977357F, 0.9999999720F,
};
static const float vwin256[128] = {
0.0000591390F, 0.0005321979F, 0.0014780301F, 0.0028960636F,
0.0047854363F, 0.0071449926F, 0.0099732775F, 0.0132685298F,
0.0170286741F, 0.0212513119F, 0.0259337111F, 0.0310727950F,
0.0366651302F, 0.0427069140F, 0.0491939614F, 0.0561216907F,
0.0634851102F, 0.0712788035F, 0.0794969160F, 0.0881331402F,
0.0971807028F, 0.1066323515F, 0.1164803426F, 0.1267164297F,
0.1373318534F, 0.1483173323F, 0.1596630553F, 0.1713586755F,
0.1833933062F, 0.1957555184F, 0.2084333404F, 0.2214142599F,
0.2346852280F, 0.2482326664F, 0.2620424757F, 0.2761000481F,
0.2903902813F, 0.3048975959F, 0.3196059553F, 0.3344988887F,
0.3495595160F, 0.3647705766F, 0.3801144597F, 0.3955732382F,
0.4111287047F, 0.4267624093F, 0.4424557009F, 0.4581897696F,
0.4739456913F, 0.4897044744F, 0.5054471075F, 0.5211546088F,
0.5368080763F, 0.5523887395F, 0.5678780103F, 0.5832575361F,
0.5985092508F, 0.6136154277F, 0.6285587300F, 0.6433222619F,
0.6578896175F, 0.6722449294F, 0.6863729144F, 0.7002589187F,
0.7138889597F, 0.7272497662F, 0.7403288154F, 0.7531143679F,
0.7655954985F, 0.7777621249F, 0.7896050322F, 0.8011158947F,
0.8122872932F, 0.8231127294F, 0.8335866365F, 0.8437043850F,
0.8534622861F, 0.8628575905F, 0.8718884835F, 0.8805540765F,
0.8888543947F, 0.8967903616F, 0.9043637797F, 0.9115773078F,
0.9184344360F, 0.9249394562F, 0.9310974312F, 0.9369141608F,
0.9423961446F, 0.9475505439F, 0.9523851406F, 0.9569082947F,
0.9611289005F, 0.9650563408F, 0.9687004405F, 0.9720714191F,
0.9751798427F, 0.9780365753F, 0.9806527301F, 0.9830396204F,
0.9852087111F, 0.9871715701F, 0.9889398207F, 0.9905250941F,
0.9919389832F, 0.9931929973F, 0.9942985174F, 0.9952667537F,
0.9961087037F, 0.9968351119F, 0.9974564312F, 0.9979827858F,
0.9984239359F, 0.9987892441F, 0.9990876435F, 0.9993276081F,
0.9995171241F, 0.9996636648F, 0.9997741654F, 0.9998550016F,
0.9999119692F, 0.9999502656F, 0.9999744742F, 0.9999885497F,
0.9999958064F, 0.9999989077F, 0.9999998584F, 0.9999999983F,
};
static const float vwin512[256] = {
0.0000147849F, 0.0001330607F, 0.0003695946F, 0.0007243509F,
0.0011972759F, 0.0017882983F, 0.0024973285F, 0.0033242588F,
0.0042689632F, 0.0053312973F, 0.0065110982F, 0.0078081841F,
0.0092223540F, 0.0107533880F, 0.0124010466F, 0.0141650703F,
0.0160451800F, 0.0180410758F, 0.0201524373F, 0.0223789233F,
0.0247201710F, 0.0271757958F, 0.0297453914F, 0.0324285286F,
0.0352247556F, 0.0381335972F, 0.0411545545F, 0.0442871045F,
0.0475306997F, 0.0508847676F, 0.0543487103F, 0.0579219038F,
0.0616036982F, 0.0653934164F, 0.0692903546F, 0.0732937809F,
0.0774029356F, 0.0816170305F, 0.0859352485F, 0.0903567428F,
0.0948806375F, 0.0995060259F, 0.1042319712F, 0.1090575056F,
0.1139816300F, 0.1190033137F, 0.1241214941F, 0.1293350764F,
0.1346429333F, 0.1400439046F, 0.1455367974F, 0.1511203852F,
0.1567934083F, 0.1625545735F, 0.1684025537F, 0.1743359881F,
0.1803534820F, 0.1864536069F, 0.1926349000F, 0.1988958650F,
0.2052349715F, 0.2116506555F, 0.2181413191F, 0.2247053313F,
0.2313410275F, 0.2380467105F, 0.2448206500F, 0.2516610835F,
0.2585662164F, 0.2655342226F, 0.2725632448F, 0.2796513950F,
0.2867967551F, 0.2939973773F, 0.3012512852F, 0.3085564739F,
0.3159109111F, 0.3233125375F, 0.3307592680F, 0.3382489922F,
0.3457795756F, 0.3533488602F, 0.3609546657F, 0.3685947904F,
0.3762670121F, 0.3839690896F, 0.3916987634F, 0.3994537572F,
0.4072317788F, 0.4150305215F, 0.4228476653F, 0.4306808783F,
0.4385278181F, 0.4463861329F, 0.4542534630F, 0.4621274424F,
0.4700057001F, 0.4778858615F, 0.4857655502F, 0.4936423891F,
0.5015140023F, 0.5093780165F, 0.5172320626F, 0.5250737772F,
0.5329008043F, 0.5407107971F, 0.5485014192F, 0.5562703465F,
0.5640152688F, 0.5717338914F, 0.5794239366F, 0.5870831457F,
0.5947092801F, 0.6023001235F, 0.6098534829F, 0.6173671907F,
0.6248391059F, 0.6322671161F, 0.6396491384F, 0.6469831217F,
0.6542670475F, 0.6614989319F, 0.6686768267F, 0.6757988210F,
0.6828630426F, 0.6898676592F, 0.6968108799F, 0.7036909564F,
0.7105061843F, 0.7172549043F, 0.7239355032F, 0.7305464154F,
0.7370861235F, 0.7435531598F, 0.7499461068F, 0.7562635986F,
0.7625043214F, 0.7686670148F, 0.7747504721F, 0.7807535410F,
0.7866751247F, 0.7925141825F, 0.7982697296F, 0.8039408387F,
0.8095266395F, 0.8150263196F, 0.8204391248F, 0.8257643590F,
0.8310013848F, 0.8361496236F, 0.8412085555F, 0.8461777194F,
0.8510567129F, 0.8558451924F, 0.8605428730F, 0.8651495278F,
0.8696649882F, 0.8740891432F, 0.8784219392F, 0.8826633797F,
0.8868135244F, 0.8908724888F, 0.8948404441F, 0.8987176157F,
0.9025042831F, 0.9062007791F, 0.9098074886F, 0.9133248482F,
0.9167533451F, 0.9200935163F, 0.9233459472F, 0.9265112712F,
0.9295901680F, 0.9325833632F, 0.9354916263F, 0.9383157705F,
0.9410566504F, 0.9437151618F, 0.9462922398F, 0.9487888576F,
0.9512060252F, 0.9535447882F, 0.9558062262F, 0.9579914516F,
0.9601016078F, 0.9621378683F, 0.9641014348F, 0.9659935361F,
0.9678154261F, 0.9695683830F, 0.9712537071F, 0.9728727198F,
0.9744267618F, 0.9759171916F, 0.9773453842F, 0.9787127293F,
0.9800206298F, 0.9812705006F, 0.9824637665F, 0.9836018613F,
0.9846862258F, 0.9857183066F, 0.9866995544F, 0.9876314227F,
0.9885153662F, 0.9893528393F, 0.9901452948F, 0.9908941823F,
0.9916009470F, 0.9922670279F, 0.9928938570F, 0.9934828574F,
0.9940354423F, 0.9945530133F, 0.9950369595F, 0.9954886562F,
0.9959094633F, 0.9963007242F, 0.9966637649F, 0.9969998925F,
0.9973103939F, 0.9975965351F, 0.9978595598F, 0.9981006885F,
0.9983211172F, 0.9985220166F, 0.9987045311F, 0.9988697776F,
0.9990188449F, 0.9991527924F, 0.9992726499F, 0.9993794157F,
0.9994740570F, 0.9995575079F, 0.9996306699F, 0.9996944099F,
0.9997495605F, 0.9997969190F, 0.9998372465F, 0.9998712678F,
0.9998996704F, 0.9999231041F, 0.9999421807F, 0.9999574732F,
0.9999695157F, 0.9999788026F, 0.9999857885F, 0.9999908879F,
0.9999944746F, 0.9999968817F, 0.9999984010F, 0.9999992833F,
0.9999997377F, 0.9999999317F, 0.9999999911F, 0.9999999999F,
};
static const float vwin1024[512] = {
0.0000036962F, 0.0000332659F, 0.0000924041F, 0.0001811086F,
0.0002993761F, 0.0004472021F, 0.0006245811F, 0.0008315063F,
0.0010679699F, 0.0013339631F, 0.0016294757F, 0.0019544965F,
0.0023090133F, 0.0026930125F, 0.0031064797F, 0.0035493989F,
0.0040217533F, 0.0045235250F, 0.0050546946F, 0.0056152418F,
0.0062051451F, 0.0068243817F, 0.0074729278F, 0.0081507582F,
0.0088578466F, 0.0095941655F, 0.0103596863F, 0.0111543789F,
0.0119782122F, 0.0128311538F, 0.0137131701F, 0.0146242260F,
0.0155642855F, 0.0165333111F, 0.0175312640F, 0.0185581042F,
0.0196137903F, 0.0206982797F, 0.0218115284F, 0.0229534910F,
0.0241241208F, 0.0253233698F, 0.0265511886F, 0.0278075263F,
0.0290923308F, 0.0304055484F, 0.0317471241F, 0.0331170013F,
0.0345151222F, 0.0359414274F, 0.0373958560F, 0.0388783456F,
0.0403888325F, 0.0419272511F, 0.0434935347F, 0.0450876148F,
0.0467094213F, 0.0483588828F, 0.0500359261F, 0.0517404765F,
0.0534724575F, 0.0552317913F, 0.0570183983F, 0.0588321971F,
0.0606731048F, 0.0625410369F, 0.0644359070F, 0.0663576272F,
0.0683061077F, 0.0702812571F, 0.0722829821F, 0.0743111878F,
0.0763657775F, 0.0784466526F, 0.0805537129F, 0.0826868561F,
0.0848459782F, 0.0870309736F, 0.0892417345F, 0.0914781514F,
0.0937401128F, 0.0960275056F, 0.0983402145F, 0.1006781223F,
0.1030411101F, 0.1054290568F, 0.1078418397F, 0.1102793336F,
0.1127414119F, 0.1152279457F, 0.1177388042F, 0.1202738544F,
0.1228329618F, 0.1254159892F, 0.1280227980F, 0.1306532471F,
0.1333071937F, 0.1359844927F, 0.1386849970F, 0.1414085575F,
0.1441550230F, 0.1469242403F, 0.1497160539F, 0.1525303063F,
0.1553668381F, 0.1582254875F, 0.1611060909F, 0.1640084822F,
0.1669324936F, 0.1698779549F, 0.1728446939F, 0.1758325362F,
0.1788413055F, 0.1818708232F, 0.1849209084F, 0.1879913785F,
0.1910820485F, 0.1941927312F, 0.1973232376F, 0.2004733764F,
0.2036429541F, 0.2068317752F, 0.2100396421F, 0.2132663552F,
0.2165117125F, 0.2197755102F, 0.2230575422F, 0.2263576007F,
0.2296754753F, 0.2330109540F, 0.2363638225F, 0.2397338646F,
0.2431208619F, 0.2465245941F, 0.2499448389F, 0.2533813719F,
0.2568339669F, 0.2603023956F, 0.2637864277F, 0.2672858312F,
0.2708003718F, 0.2743298135F, 0.2778739186F, 0.2814324472F,
0.2850051576F, 0.2885918065F, 0.2921921485F, 0.2958059366F,
0.2994329219F, 0.3030728538F, 0.3067254799F, 0.3103905462F,
0.3140677969F, 0.3177569747F, 0.3214578205F, 0.3251700736F,
0.3288934718F, 0.3326277513F, 0.3363726468F, 0.3401278914F,
0.3438932168F, 0.3476683533F, 0.3514530297F, 0.3552469734F,
0.3590499106F, 0.3628615659F, 0.3666816630F, 0.3705099239F,
0.3743460698F, 0.3781898204F, 0.3820408945F, 0.3858990095F,
0.3897638820F, 0.3936352274F, 0.3975127601F, 0.4013961936F,
0.4052852405F, 0.4091796123F, 0.4130790198F, 0.4169831732F,
0.4208917815F, 0.4248045534F, 0.4287211965F, 0.4326414181F,
0.4365649248F, 0.4404914225F, 0.4444206167F, 0.4483522125F,
0.4522859146F, 0.4562214270F, 0.4601584538F, 0.4640966984F,
0.4680358644F, 0.4719756548F, 0.4759157726F, 0.4798559209F,
0.4837958024F, 0.4877351199F, 0.4916735765F, 0.4956108751F,
0.4995467188F, 0.5034808109F, 0.5074128550F, 0.5113425550F,
0.5152696149F, 0.5191937395F, 0.5231146336F, 0.5270320028F,
0.5309455530F, 0.5348549910F, 0.5387600239F, 0.5426603597F,
0.5465557070F, 0.5504457754F, 0.5543302752F, 0.5582089175F,
0.5620814145F, 0.5659474793F, 0.5698068262F, 0.5736591704F,
0.5775042283F, 0.5813417176F, 0.5851713571F, 0.5889928670F,
0.5928059689F, 0.5966103856F, 0.6004058415F, 0.6041920626F,
0.6079687761F, 0.6117357113F, 0.6154925986F, 0.6192391705F,
0.6229751612F, 0.6267003064F, 0.6304143441F, 0.6341170137F,
0.6378080569F, 0.6414872173F, 0.6451542405F, 0.6488088741F,
0.6524508681F, 0.6560799742F, 0.6596959469F, 0.6632985424F,
0.6668875197F, 0.6704626398F, 0.6740236662F, 0.6775703649F,
0.6811025043F, 0.6846198554F, 0.6881221916F, 0.6916092892F,
0.6950809269F, 0.6985368861F, 0.7019769510F, 0.7054009085F,
0.7088085484F, 0.7121996632F, 0.7155740484F, 0.7189315023F,
0.7222718263F, 0.7255948245F, 0.7289003043F, 0.7321880760F,
0.7354579530F, 0.7387097518F, 0.7419432921F, 0.7451583966F,
0.7483548915F, 0.7515326059F, 0.7546913723F, 0.7578310265F,
0.7609514077F, 0.7640523581F, 0.7671337237F, 0.7701953535F,
0.7732371001F, 0.7762588195F, 0.7792603711F, 0.7822416178F,
0.7852024259F, 0.7881426654F, 0.7910622097F, 0.7939609356F,
0.7968387237F, 0.7996954579F, 0.8025310261F, 0.8053453193F,
0.8081382324F, 0.8109096638F, 0.8136595156F, 0.8163876936F,
0.8190941071F, 0.8217786690F, 0.8244412960F, 0.8270819086F,
0.8297004305F, 0.8322967896F, 0.8348709171F, 0.8374227481F,
0.8399522213F, 0.8424592789F, 0.8449438672F, 0.8474059356F,
0.8498454378F, 0.8522623306F, 0.8546565748F, 0.8570281348F,
0.8593769787F, 0.8617030779F, 0.8640064080F, 0.8662869477F,
0.8685446796F, 0.8707795899F, 0.8729916682F, 0.8751809079F,
0.8773473059F, 0.8794908626F, 0.8816115819F, 0.8837094713F,
0.8857845418F, 0.8878368079F, 0.8898662874F, 0.8918730019F,
0.8938569760F, 0.8958182380F, 0.8977568194F, 0.8996727552F,
0.9015660837F, 0.9034368465F, 0.9052850885F, 0.9071108577F,
0.9089142057F, 0.9106951869F, 0.9124538591F, 0.9141902832F,
0.9159045233F, 0.9175966464F, 0.9192667228F, 0.9209148257F,
0.9225410313F, 0.9241454187F, 0.9257280701F, 0.9272890704F,
0.9288285075F, 0.9303464720F, 0.9318430576F, 0.9333183603F,
0.9347724792F, 0.9362055158F, 0.9376175745F, 0.9390087622F,
0.9403791881F, 0.9417289644F, 0.9430582055F, 0.9443670283F,
0.9456555521F, 0.9469238986F, 0.9481721917F, 0.9494005577F,
0.9506091252F, 0.9517980248F, 0.9529673894F, 0.9541173540F,
0.9552480557F, 0.9563596334F, 0.9574522282F, 0.9585259830F,
0.9595810428F, 0.9606175542F, 0.9616356656F, 0.9626355274F,
0.9636172915F, 0.9645811114F, 0.9655271425F, 0.9664555414F,
0.9673664664F, 0.9682600774F, 0.9691365355F, 0.9699960034F,
0.9708386448F, 0.9716646250F, 0.9724741103F, 0.9732672685F,
0.9740442683F, 0.9748052795F, 0.9755504729F, 0.9762800205F,
0.9769940950F, 0.9776928703F, 0.9783765210F, 0.9790452223F,
0.9796991504F, 0.9803384823F, 0.9809633954F, 0.9815740679F,
0.9821706784F, 0.9827534063F, 0.9833224312F, 0.9838779332F,
0.9844200928F, 0.9849490910F, 0.9854651087F, 0.9859683274F,
0.9864589286F, 0.9869370940F, 0.9874030054F, 0.9878568447F,
0.9882987937F, 0.9887290343F, 0.9891477481F, 0.9895551169F,
0.9899513220F, 0.9903365446F, 0.9907109658F, 0.9910747662F,
0.9914281260F, 0.9917712252F, 0.9921042433F, 0.9924273593F,
0.9927407516F, 0.9930445982F, 0.9933390763F, 0.9936243626F,
0.9939006331F, 0.9941680631F, 0.9944268269F, 0.9946770982F,
0.9949190498F, 0.9951528537F, 0.9953786808F, 0.9955967011F,
0.9958070836F, 0.9960099963F, 0.9962056061F, 0.9963940787F,
0.9965755786F, 0.9967502693F, 0.9969183129F, 0.9970798704F,
0.9972351013F, 0.9973841640F, 0.9975272151F, 0.9976644103F,
0.9977959036F, 0.9979218476F, 0.9980423932F, 0.9981576901F,
0.9982678862F, 0.9983731278F, 0.9984735596F, 0.9985693247F,
0.9986605645F, 0.9987474186F, 0.9988300248F, 0.9989085193F,
0.9989830364F, 0.9990537085F, 0.9991206662F, 0.9991840382F,
0.9992439513F, 0.9993005303F, 0.9993538982F, 0.9994041757F,
0.9994514817F, 0.9994959330F, 0.9995376444F, 0.9995767286F,
0.9996132960F, 0.9996474550F, 0.9996793121F, 0.9997089710F,
0.9997365339F, 0.9997621003F, 0.9997857677F, 0.9998076311F,
0.9998277836F, 0.9998463156F, 0.9998633155F, 0.9998788692F,
0.9998930603F, 0.9999059701F, 0.9999176774F, 0.9999282586F,
0.9999377880F, 0.9999463370F, 0.9999539749F, 0.9999607685F,
0.9999667820F, 0.9999720773F, 0.9999767136F, 0.9999807479F,
0.9999842344F, 0.9999872249F, 0.9999897688F, 0.9999919127F,
0.9999937009F, 0.9999951749F, 0.9999963738F, 0.9999973342F,
0.9999980900F, 0.9999986724F, 0.9999991103F, 0.9999994297F,
0.9999996543F, 0.9999998049F, 0.9999999000F, 0.9999999552F,
0.9999999836F, 0.9999999957F, 0.9999999994F, 1.0000000000F,
};
static const float vwin2048[1024] = {
0.0000009241F, 0.0000083165F, 0.0000231014F, 0.0000452785F,
0.0000748476F, 0.0001118085F, 0.0001561608F, 0.0002079041F,
0.0002670379F, 0.0003335617F, 0.0004074748F, 0.0004887765F,
0.0005774661F, 0.0006735427F, 0.0007770054F, 0.0008878533F,
0.0010060853F, 0.0011317002F, 0.0012646969F, 0.0014050742F,
0.0015528307F, 0.0017079650F, 0.0018704756F, 0.0020403610F,
0.0022176196F, 0.0024022497F, 0.0025942495F, 0.0027936173F,
0.0030003511F, 0.0032144490F, 0.0034359088F, 0.0036647286F,
0.0039009061F, 0.0041444391F, 0.0043953253F, 0.0046535621F,
0.0049191472F, 0.0051920781F, 0.0054723520F, 0.0057599664F,
0.0060549184F, 0.0063572052F, 0.0066668239F, 0.0069837715F,
0.0073080449F, 0.0076396410F, 0.0079785566F, 0.0083247884F,
0.0086783330F, 0.0090391871F, 0.0094073470F, 0.0097828092F,
0.0101655700F, 0.0105556258F, 0.0109529726F, 0.0113576065F,
0.0117695237F, 0.0121887200F, 0.0126151913F, 0.0130489335F,
0.0134899422F, 0.0139382130F, 0.0143937415F, 0.0148565233F,
0.0153265536F, 0.0158038279F, 0.0162883413F, 0.0167800889F,
0.0172790660F, 0.0177852675F, 0.0182986882F, 0.0188193231F,
0.0193471668F, 0.0198822141F, 0.0204244594F, 0.0209738974F,
0.0215305225F, 0.0220943289F, 0.0226653109F, 0.0232434627F,
0.0238287784F, 0.0244212519F, 0.0250208772F, 0.0256276481F,
0.0262415582F, 0.0268626014F, 0.0274907711F, 0.0281260608F,
0.0287684638F, 0.0294179736F, 0.0300745833F, 0.0307382859F,
0.0314090747F, 0.0320869424F, 0.0327718819F, 0.0334638860F,
0.0341629474F, 0.0348690586F, 0.0355822122F, 0.0363024004F,
0.0370296157F, 0.0377638502F, 0.0385050960F, 0.0392533451F,
0.0400085896F, 0.0407708211F, 0.0415400315F, 0.0423162123F,
0.0430993552F, 0.0438894515F, 0.0446864926F, 0.0454904698F,
0.0463013742F, 0.0471191969F, 0.0479439288F, 0.0487755607F,
0.0496140836F, 0.0504594879F, 0.0513117642F, 0.0521709031F,
0.0530368949F, 0.0539097297F, 0.0547893979F, 0.0556758894F,
0.0565691941F, 0.0574693019F, 0.0583762026F, 0.0592898858F,
0.0602103410F, 0.0611375576F, 0.0620715250F, 0.0630122324F,
0.0639596688F, 0.0649138234F, 0.0658746848F, 0.0668422421F,
0.0678164838F, 0.0687973985F, 0.0697849746F, 0.0707792005F,
0.0717800645F, 0.0727875547F, 0.0738016591F, 0.0748223656F,
0.0758496620F, 0.0768835359F, 0.0779239751F, 0.0789709668F,
0.0800244985F, 0.0810845574F, 0.0821511306F, 0.0832242052F,
0.0843037679F, 0.0853898056F, 0.0864823050F, 0.0875812525F,
0.0886866347F, 0.0897984378F, 0.0909166480F, 0.0920412513F,
0.0931722338F, 0.0943095813F, 0.0954532795F, 0.0966033140F,
0.0977596702F, 0.0989223336F, 0.1000912894F, 0.1012665227F,
0.1024480185F, 0.1036357616F, 0.1048297369F, 0.1060299290F,
0.1072363224F, 0.1084489014F, 0.1096676504F, 0.1108925534F,
0.1121235946F, 0.1133607577F, 0.1146040267F, 0.1158533850F,
0.1171088163F, 0.1183703040F, 0.1196378312F, 0.1209113812F,
0.1221909370F, 0.1234764815F, 0.1247679974F, 0.1260654674F,
0.1273688740F, 0.1286781995F, 0.1299934263F, 0.1313145365F,
0.1326415121F, 0.1339743349F, 0.1353129866F, 0.1366574490F,
0.1380077035F, 0.1393637315F, 0.1407255141F, 0.1420930325F,
0.1434662677F, 0.1448452004F, 0.1462298115F, 0.1476200814F,
0.1490159906F, 0.1504175195F, 0.1518246482F, 0.1532373569F,
0.1546556253F, 0.1560794333F, 0.1575087606F, 0.1589435866F,
0.1603838909F, 0.1618296526F, 0.1632808509F, 0.1647374648F,
0.1661994731F, 0.1676668546F, 0.1691395880F, 0.1706176516F,
0.1721010238F, 0.1735896829F, 0.1750836068F, 0.1765827736F,
0.1780871610F, 0.1795967468F, 0.1811115084F, 0.1826314234F,
0.1841564689F, 0.1856866221F, 0.1872218600F, 0.1887621595F,
0.1903074974F, 0.1918578503F, 0.1934131947F, 0.1949735068F,
0.1965387630F, 0.1981089393F, 0.1996840117F, 0.2012639560F,
0.2028487479F, 0.2044383630F, 0.2060327766F, 0.2076319642F,
0.2092359007F, 0.2108445614F, 0.2124579211F, 0.2140759545F,
0.2156986364F, 0.2173259411F, 0.2189578432F, 0.2205943168F,
0.2222353361F, 0.2238808751F, 0.2255309076F, 0.2271854073F,
0.2288443480F, 0.2305077030F, 0.2321754457F, 0.2338475493F,
0.2355239869F, 0.2372047315F, 0.2388897560F, 0.2405790329F,
0.2422725350F, 0.2439702347F, 0.2456721043F, 0.2473781159F,
0.2490882418F, 0.2508024539F, 0.2525207240F, 0.2542430237F,
0.2559693248F, 0.2576995986F, 0.2594338166F, 0.2611719498F,
0.2629139695F, 0.2646598466F, 0.2664095520F, 0.2681630564F,
0.2699203304F, 0.2716813445F, 0.2734460691F, 0.2752144744F,
0.2769865307F, 0.2787622079F, 0.2805414760F, 0.2823243047F,
0.2841106637F, 0.2859005227F, 0.2876938509F, 0.2894906179F,
0.2912907928F, 0.2930943447F, 0.2949012426F, 0.2967114554F,
0.2985249520F, 0.3003417009F, 0.3021616708F, 0.3039848301F,
0.3058111471F, 0.3076405901F, 0.3094731273F, 0.3113087266F,
0.3131473560F, 0.3149889833F, 0.3168335762F, 0.3186811024F,
0.3205315294F, 0.3223848245F, 0.3242409552F, 0.3260998886F,
0.3279615918F, 0.3298260319F, 0.3316931758F, 0.3335629903F,
0.3354354423F, 0.3373104982F, 0.3391881247F, 0.3410682882F,
0.3429509551F, 0.3448360917F, 0.3467236642F, 0.3486136387F,
0.3505059811F, 0.3524006575F, 0.3542976336F, 0.3561968753F,
0.3580983482F, 0.3600020179F, 0.3619078499F, 0.3638158096F,
0.3657258625F, 0.3676379737F, 0.3695521086F, 0.3714682321F,
0.3733863094F, 0.3753063055F, 0.3772281852F, 0.3791519134F,
0.3810774548F, 0.3830047742F, 0.3849338362F, 0.3868646053F,
0.3887970459F, 0.3907311227F, 0.3926667998F, 0.3946040417F,
0.3965428125F, 0.3984830765F, 0.4004247978F, 0.4023679403F,
0.4043124683F, 0.4062583455F, 0.4082055359F, 0.4101540034F,
0.4121037117F, 0.4140546246F, 0.4160067058F, 0.4179599190F,
0.4199142277F, 0.4218695956F, 0.4238259861F, 0.4257833627F,
0.4277416888F, 0.4297009279F, 0.4316610433F, 0.4336219983F,
0.4355837562F, 0.4375462803F, 0.4395095337F, 0.4414734797F,
0.4434380815F, 0.4454033021F, 0.4473691046F, 0.4493354521F,
0.4513023078F, 0.4532696345F, 0.4552373954F, 0.4572055533F,
0.4591740713F, 0.4611429123F, 0.4631120393F, 0.4650814151F,
0.4670510028F, 0.4690207650F, 0.4709906649F, 0.4729606651F,
0.4749307287F, 0.4769008185F, 0.4788708972F, 0.4808409279F,
0.4828108732F, 0.4847806962F, 0.4867503597F, 0.4887198264F,
0.4906890593F, 0.4926580213F, 0.4946266753F, 0.4965949840F,
0.4985629105F, 0.5005304176F, 0.5024974683F, 0.5044640255F,
0.5064300522F, 0.5083955114F, 0.5103603659F, 0.5123245790F,
0.5142881136F, 0.5162509328F, 0.5182129997F, 0.5201742774F,
0.5221347290F, 0.5240943178F, 0.5260530070F, 0.5280107598F,
0.5299675395F, 0.5319233095F, 0.5338780330F, 0.5358316736F,
0.5377841946F, 0.5397355596F, 0.5416857320F, 0.5436346755F,
0.5455823538F, 0.5475287304F, 0.5494737691F, 0.5514174337F,
0.5533596881F, 0.5553004962F, 0.5572398218F, 0.5591776291F,
0.5611138821F, 0.5630485449F, 0.5649815818F, 0.5669129570F,
0.5688426349F, 0.5707705799F, 0.5726967564F, 0.5746211290F,
0.5765436624F, 0.5784643212F, 0.5803830702F, 0.5822998743F,
0.5842146984F, 0.5861275076F, 0.5880382669F, 0.5899469416F,
0.5918534968F, 0.5937578981F, 0.5956601107F, 0.5975601004F,
0.5994578326F, 0.6013532732F, 0.6032463880F, 0.6051371429F,
0.6070255039F, 0.6089114372F, 0.6107949090F, 0.6126758856F,
0.6145543334F, 0.6164302191F, 0.6183035092F, 0.6201741706F,
0.6220421700F, 0.6239074745F, 0.6257700513F, 0.6276298674F,
0.6294868903F, 0.6313410873F, 0.6331924262F, 0.6350408745F,
0.6368864001F, 0.6387289710F, 0.6405685552F, 0.6424051209F,
0.6442386364F, 0.6460690702F, 0.6478963910F, 0.6497205673F,
0.6515415682F, 0.6533593625F, 0.6551739194F, 0.6569852082F,
0.6587931984F, 0.6605978593F, 0.6623991609F, 0.6641970728F,
0.6659915652F, 0.6677826081F, 0.6695701718F, 0.6713542268F,
0.6731347437F, 0.6749116932F, 0.6766850461F, 0.6784547736F,
0.6802208469F, 0.6819832374F, 0.6837419164F, 0.6854968559F,
