godot/thirdparty/cvtt/ConvectionKernels_ETC2_Rounding.h

28 lines
1.1 KiB
C++
Raw Normal View History

#pragma once
#include <stdint.h>
// This file is generated by the MakeTables app. Do not edit this file manually.
namespace cvtt { namespace Tables { namespace ETC2 {
const int g_alphaRoundingTableWidth = 13;
const uint8_t g_alphaRoundingTables[16][13] =
{
{ 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 2, 2, 3 },
{ 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 3 },
{ 0, 0, 0, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3 },
{ 0, 0, 0, 1, 1, 2, 2, 2, 2, 3, 3, 3, 3 },
{ 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 3, 3 },
{ 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 3, 3 },
{ 0, 0, 0, 0, 0, 1, 1, 2, 2, 3, 3, 3, 3 },
{ 0, 0, 0, 0, 1, 1, 2, 2, 2, 3, 3, 3, 3 },
{ 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 3, 3, 3 },
{ 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 3, 3, 3 },
{ 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 3, 3, 3 },
{ 0, 0, 0, 1, 1, 1, 2, 2, 3, 3, 3, 3, 3 },
{ 0, 0, 0, 1, 1, 2, 2, 2, 3, 3, 3, 3, 3 },
{ 0, 1, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3 },
{ 0, 0, 0, 0, 0, 1, 1, 2, 3, 3, 3, 3, 3 },
{ 0, 0, 0, 0, 1, 1, 2, 2, 3, 3, 3, 3, 3 },
};
}}}