godot/drivers/opus/celt/static_modes_float.h
George Marques fc0c4c6175 Remove Opus extra includes
Remove the extra directories to include that were needed by the Opus
library. Now the lib includes more specific paths to avoid those.
2015-11-27 19:59:13 -02:00

600 lines
32 KiB
C

/* The contents of this file was automatically generated by dump_modes.c
with arguments: 48000 960
It contains static definitions for some pre-defined modes. */
#include "opus/celt/opus_modes.h"
#include "opus/celt/rate.h"
#ifndef DEF_WINDOW120
#define DEF_WINDOW120
static const opus_val16 window120[120] = {
6.7286966e-05f, 0.00060551348f, 0.0016815970f, 0.0032947962f, 0.0054439943f,
0.0081276923f, 0.011344001f, 0.015090633f, 0.019364886f, 0.024163635f,
0.029483315f, 0.035319905f, 0.041668911f, 0.048525347f, 0.055883718f,
0.063737999f, 0.072081616f, 0.080907428f, 0.090207705f, 0.099974111f,
0.11019769f, 0.12086883f, 0.13197729f, 0.14351214f, 0.15546177f,
0.16781389f, 0.18055550f, 0.19367290f, 0.20715171f, 0.22097682f,
0.23513243f, 0.24960208f, 0.26436860f, 0.27941419f, 0.29472040f,
0.31026818f, 0.32603788f, 0.34200931f, 0.35816177f, 0.37447407f,
0.39092462f, 0.40749142f, 0.42415215f, 0.44088423f, 0.45766484f,
0.47447104f, 0.49127978f, 0.50806798f, 0.52481261f, 0.54149077f,
0.55807973f, 0.57455701f, 0.59090049f, 0.60708841f, 0.62309951f,
0.63891306f, 0.65450896f, 0.66986776f, 0.68497077f, 0.69980010f,
0.71433873f, 0.72857055f, 0.74248043f, 0.75605424f, 0.76927895f,
0.78214257f, 0.79463430f, 0.80674445f, 0.81846456f, 0.82978733f,
0.84070669f, 0.85121779f, 0.86131698f, 0.87100183f, 0.88027111f,
0.88912479f, 0.89756398f, 0.90559094f, 0.91320904f, 0.92042270f,
0.92723738f, 0.93365955f, 0.93969656f, 0.94535671f, 0.95064907f,
0.95558353f, 0.96017067f, 0.96442171f, 0.96834849f, 0.97196334f,
0.97527906f, 0.97830883f, 0.98106616f, 0.98356480f, 0.98581869f,
0.98784191f, 0.98964856f, 0.99125274f, 0.99266849f, 0.99390969f,
0.99499004f, 0.99592297f, 0.99672162f, 0.99739874f, 0.99796667f,
0.99843728f, 0.99882195f, 0.99913147f, 0.99937606f, 0.99956527f,
0.99970802f, 0.99981248f, 0.99988613f, 0.99993565f, 0.99996697f,
0.99998518f, 0.99999457f, 0.99999859f, 0.99999982f, 1.0000000f,
};
#endif
#ifndef DEF_LOGN400
#define DEF_LOGN400
static const opus_int16 logN400[21] = {
0, 0, 0, 0, 0, 0, 0, 0, 8, 8, 8, 8, 16, 16, 16, 21, 21, 24, 29, 34, 36, };
#endif
#ifndef DEF_PULSE_CACHE50
#define DEF_PULSE_CACHE50
static const opus_int16 cache_index50[105] = {
-1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 41, 41, 41,
82, 82, 123, 164, 200, 222, 0, 0, 0, 0, 0, 0, 0, 0, 41,
41, 41, 41, 123, 123, 123, 164, 164, 240, 266, 283, 295, 41, 41, 41,
41, 41, 41, 41, 41, 123, 123, 123, 123, 240, 240, 240, 266, 266, 305,
318, 328, 336, 123, 123, 123, 123, 123, 123, 123, 123, 240, 240, 240, 240,
305, 305, 305, 318, 318, 343, 351, 358, 364, 240, 240, 240, 240, 240, 240,
240, 240, 305, 305, 305, 305, 343, 343, 343, 351, 351, 370, 376, 382, 387,
};
static const unsigned char cache_bits50[392] = {
40, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 40, 15, 23, 28,
31, 34, 36, 38, 39, 41, 42, 43, 44, 45, 46, 47, 47, 49, 50,
51, 52, 53, 54, 55, 55, 57, 58, 59, 60, 61, 62, 63, 63, 65,
66, 67, 68, 69, 70, 71, 71, 40, 20, 33, 41, 48, 53, 57, 61,
64, 66, 69, 71, 73, 75, 76, 78, 80, 82, 85, 87, 89, 91, 92,
94, 96, 98, 101, 103, 105, 107, 108, 110, 112, 114, 117, 119, 121, 123,
124, 126, 128, 40, 23, 39, 51, 60, 67, 73, 79, 83, 87, 91, 94,
97, 100, 102, 105, 107, 111, 115, 118, 121, 124, 126, 129, 131, 135, 139,
142, 145, 148, 150, 153, 155, 159, 163, 166, 169, 172, 174, 177, 179, 35,
28, 49, 65, 78, 89, 99, 107, 114, 120, 126, 132, 136, 141, 145, 149,
153, 159, 165, 171, 176, 180, 185, 189, 192, 199, 205, 211, 216, 220, 225,
229, 232, 239, 245, 251, 21, 33, 58, 79, 97, 112, 125, 137, 148, 157,
166, 174, 182, 189, 195, 201, 207, 217, 227, 235, 243, 251, 17, 35, 63,
86, 106, 123, 139, 152, 165, 177, 187, 197, 206, 214, 222, 230, 237, 250,
25, 31, 55, 75, 91, 105, 117, 128, 138, 146, 154, 161, 168, 174, 180,
185, 190, 200, 208, 215, 222, 229, 235, 240, 245, 255, 16, 36, 65, 89,
110, 128, 144, 159, 173, 185, 196, 207, 217, 226, 234, 242, 250, 11, 41,
74, 103, 128, 151, 172, 191, 209, 225, 241, 255, 9, 43, 79, 110, 138,
163, 186, 207, 227, 246, 12, 39, 71, 99, 123, 144, 164, 182, 198, 214,
228, 241, 253, 9, 44, 81, 113, 142, 168, 192, 214, 235, 255, 7, 49,
90, 127, 160, 191, 220, 247, 6, 51, 95, 134, 170, 203, 234, 7, 47,
87, 123, 155, 184, 212, 237, 6, 52, 97, 137, 174, 208, 240, 5, 57,
106, 151, 192, 231, 5, 59, 111, 158, 202, 243, 5, 55, 103, 147, 187,
224, 5, 60, 113, 161, 206, 248, 4, 65, 122, 175, 224, 4, 67, 127,
182, 234, };
static const unsigned char cache_caps50[168] = {
224, 224, 224, 224, 224, 224, 224, 224, 160, 160, 160, 160, 185, 185, 185,
178, 178, 168, 134, 61, 37, 224, 224, 224, 224, 224, 224, 224, 224, 240,
240, 240, 240, 207, 207, 207, 198, 198, 183, 144, 66, 40, 160, 160, 160,
160, 160, 160, 160, 160, 185, 185, 185, 185, 193, 193, 193, 183, 183, 172,
138, 64, 38, 240, 240, 240, 240, 240, 240, 240, 240, 207, 207, 207, 207,
204, 204, 204, 193, 193, 180, 143, 66, 40, 185, 185, 185, 185, 185, 185,
185, 185, 193, 193, 193, 193, 193, 193, 193, 183, 183, 172, 138, 65, 39,
207, 207, 207, 207, 207, 207, 207, 207, 204, 204, 204, 204, 201, 201, 201,
188, 188, 176, 141, 66, 40, 193, 193, 193, 193, 193, 193, 193, 193, 193,
193, 193, 193, 194, 194, 194, 184, 184, 173, 139, 65, 39, 204, 204, 204,
204, 204, 204, 204, 204, 201, 201, 201, 201, 198, 198, 198, 187, 187, 175,
140, 66, 40, };
#endif
#ifndef FFT_TWIDDLES48000_960
#define FFT_TWIDDLES48000_960
static const kiss_twiddle_cpx fft_twiddles48000_960[480] = {
{1.0000000f, -0.0000000f}, {0.99991433f, -0.013089596f},
{0.99965732f, -0.026176948f}, {0.99922904f, -0.039259816f},
{0.99862953f, -0.052335956f}, {0.99785892f, -0.065403129f},
{0.99691733f, -0.078459096f}, {0.99580493f, -0.091501619f},
{0.99452190f, -0.10452846f}, {0.99306846f, -0.11753740f},
{0.99144486f, -0.13052619f}, {0.98965139f, -0.14349262f},
{0.98768834f, -0.15643447f}, {0.98555606f, -0.16934950f},
{0.98325491f, -0.18223553f}, {0.98078528f, -0.19509032f},
{0.97814760f, -0.20791169f}, {0.97534232f, -0.22069744f},
{0.97236992f, -0.23344536f}, {0.96923091f, -0.24615329f},
{0.96592583f, -0.25881905f}, {0.96245524f, -0.27144045f},
{0.95881973f, -0.28401534f}, {0.95501994f, -0.29654157f},
{0.95105652f, -0.30901699f}, {0.94693013f, -0.32143947f},
{0.94264149f, -0.33380686f}, {0.93819134f, -0.34611706f},
{0.93358043f, -0.35836795f}, {0.92880955f, -0.37055744f},
{0.92387953f, -0.38268343f}, {0.91879121f, -0.39474386f},
{0.91354546f, -0.40673664f}, {0.90814317f, -0.41865974f},
{0.90258528f, -0.43051110f}, {0.89687274f, -0.44228869f},
{0.89100652f, -0.45399050f}, {0.88498764f, -0.46561452f},
{0.87881711f, -0.47715876f}, {0.87249601f, -0.48862124f},
{0.86602540f, -0.50000000f}, {0.85940641f, -0.51129309f},
{0.85264016f, -0.52249856f}, {0.84572782f, -0.53361452f},
{0.83867057f, -0.54463904f}, {0.83146961f, -0.55557023f},
{0.82412619f, -0.56640624f}, {0.81664156f, -0.57714519f},
{0.80901699f, -0.58778525f}, {0.80125381f, -0.59832460f},
{0.79335334f, -0.60876143f}, {0.78531693f, -0.61909395f},
{0.77714596f, -0.62932039f}, {0.76884183f, -0.63943900f},
{0.76040597f, -0.64944805f}, {0.75183981f, -0.65934582f},
{0.74314483f, -0.66913061f}, {0.73432251f, -0.67880075f},
{0.72537437f, -0.68835458f}, {0.71630194f, -0.69779046f},
{0.70710678f, -0.70710678f}, {0.69779046f, -0.71630194f},
{0.68835458f, -0.72537437f}, {0.67880075f, -0.73432251f},
{0.66913061f, -0.74314483f}, {0.65934582f, -0.75183981f},
{0.64944805f, -0.76040597f}, {0.63943900f, -0.76884183f},
{0.62932039f, -0.77714596f}, {0.61909395f, -0.78531693f},
{0.60876143f, -0.79335334f}, {0.59832460f, -0.80125381f},
{0.58778525f, -0.80901699f}, {0.57714519f, -0.81664156f},
{0.56640624f, -0.82412619f}, {0.55557023f, -0.83146961f},
{0.54463904f, -0.83867057f}, {0.53361452f, -0.84572782f},
{0.52249856f, -0.85264016f}, {0.51129309f, -0.85940641f},
{0.50000000f, -0.86602540f}, {0.48862124f, -0.87249601f},
{0.47715876f, -0.87881711f}, {0.46561452f, -0.88498764f},
{0.45399050f, -0.89100652f}, {0.44228869f, -0.89687274f},
{0.43051110f, -0.90258528f}, {0.41865974f, -0.90814317f},
{0.40673664f, -0.91354546f}, {0.39474386f, -0.91879121f},
{0.38268343f, -0.92387953f}, {0.37055744f, -0.92880955f},
{0.35836795f, -0.93358043f}, {0.34611706f, -0.93819134f},
{0.33380686f, -0.94264149f}, {0.32143947f, -0.94693013f},
{0.30901699f, -0.95105652f}, {0.29654157f, -0.95501994f},
{0.28401534f, -0.95881973f}, {0.27144045f, -0.96245524f},
{0.25881905f, -0.96592583f}, {0.24615329f, -0.96923091f},
{0.23344536f, -0.97236992f}, {0.22069744f, -0.97534232f},
{0.20791169f, -0.97814760f}, {0.19509032f, -0.98078528f},
{0.18223553f, -0.98325491f}, {0.16934950f, -0.98555606f},
{0.15643447f, -0.98768834f}, {0.14349262f, -0.98965139f},
{0.13052619f, -0.99144486f}, {0.11753740f, -0.99306846f},
{0.10452846f, -0.99452190f}, {0.091501619f, -0.99580493f},
{0.078459096f, -0.99691733f}, {0.065403129f, -0.99785892f},
{0.052335956f, -0.99862953f}, {0.039259816f, -0.99922904f},
{0.026176948f, -0.99965732f}, {0.013089596f, -0.99991433f},
{6.1230318e-17f, -1.0000000f}, {-0.013089596f, -0.99991433f},
{-0.026176948f, -0.99965732f}, {-0.039259816f, -0.99922904f},
{-0.052335956f, -0.99862953f}, {-0.065403129f, -0.99785892f},
{-0.078459096f, -0.99691733f}, {-0.091501619f, -0.99580493f},
{-0.10452846f, -0.99452190f}, {-0.11753740f, -0.99306846f},
{-0.13052619f, -0.99144486f}, {-0.14349262f, -0.98965139f},
{-0.15643447f, -0.98768834f}, {-0.16934950f, -0.98555606f},
{-0.18223553f, -0.98325491f}, {-0.19509032f, -0.98078528f},
{-0.20791169f, -0.97814760f}, {-0.22069744f, -0.97534232f},
{-0.23344536f, -0.97236992f}, {-0.24615329f, -0.96923091f},
{-0.25881905f, -0.96592583f}, {-0.27144045f, -0.96245524f},
{-0.28401534f, -0.95881973f}, {-0.29654157f, -0.95501994f},
{-0.30901699f, -0.95105652f}, {-0.32143947f, -0.94693013f},
{-0.33380686f, -0.94264149f}, {-0.34611706f, -0.93819134f},
{-0.35836795f, -0.93358043f}, {-0.37055744f, -0.92880955f},
{-0.38268343f, -0.92387953f}, {-0.39474386f, -0.91879121f},
{-0.40673664f, -0.91354546f}, {-0.41865974f, -0.90814317f},
{-0.43051110f, -0.90258528f}, {-0.44228869f, -0.89687274f},
{-0.45399050f, -0.89100652f}, {-0.46561452f, -0.88498764f},
{-0.47715876f, -0.87881711f}, {-0.48862124f, -0.87249601f},
{-0.50000000f, -0.86602540f}, {-0.51129309f, -0.85940641f},
{-0.52249856f, -0.85264016f}, {-0.53361452f, -0.84572782f},
{-0.54463904f, -0.83867057f}, {-0.55557023f, -0.83146961f},
{-0.56640624f, -0.82412619f}, {-0.57714519f, -0.81664156f},
{-0.58778525f, -0.80901699f}, {-0.59832460f, -0.80125381f},
{-0.60876143f, -0.79335334f}, {-0.61909395f, -0.78531693f},
{-0.62932039f, -0.77714596f}, {-0.63943900f, -0.76884183f},
{-0.64944805f, -0.76040597f}, {-0.65934582f, -0.75183981f},
{-0.66913061f, -0.74314483f}, {-0.67880075f, -0.73432251f},
{-0.68835458f, -0.72537437f}, {-0.69779046f, -0.71630194f},
{-0.70710678f, -0.70710678f}, {-0.71630194f, -0.69779046f},
{-0.72537437f, -0.68835458f}, {-0.73432251f, -0.67880075f},
{-0.74314483f, -0.66913061f}, {-0.75183981f, -0.65934582f},
{-0.76040597f, -0.64944805f}, {-0.76884183f, -0.63943900f},
{-0.77714596f, -0.62932039f}, {-0.78531693f, -0.61909395f},
{-0.79335334f, -0.60876143f}, {-0.80125381f, -0.59832460f},
{-0.80901699f, -0.58778525f}, {-0.81664156f, -0.57714519f},
{-0.82412619f, -0.56640624f}, {-0.83146961f, -0.55557023f},
{-0.83867057f, -0.54463904f}, {-0.84572782f, -0.53361452f},
{-0.85264016f, -0.52249856f}, {-0.85940641f, -0.51129309f},
{-0.86602540f, -0.50000000f}, {-0.87249601f, -0.48862124f},
{-0.87881711f, -0.47715876f}, {-0.88498764f, -0.46561452f},
{-0.89100652f, -0.45399050f}, {-0.89687274f, -0.44228869f},
{-0.90258528f, -0.43051110f}, {-0.90814317f, -0.41865974f},
{-0.91354546f, -0.40673664f}, {-0.91879121f, -0.39474386f},
{-0.92387953f, -0.38268343f}, {-0.92880955f, -0.37055744f},
{-0.93358043f, -0.35836795f}, {-0.93819134f, -0.34611706f},
{-0.94264149f, -0.33380686f}, {-0.94693013f, -0.32143947f},
{-0.95105652f, -0.30901699f}, {-0.95501994f, -0.29654157f},
{-0.95881973f, -0.28401534f}, {-0.96245524f, -0.27144045f},
{-0.96592583f, -0.25881905f}, {-0.96923091f, -0.24615329f},
{-0.97236992f, -0.23344536f}, {-0.97534232f, -0.22069744f},
{-0.97814760f, -0.20791169f}, {-0.98078528f, -0.19509032f},
{-0.98325491f, -0.18223553f}, {-0.98555606f, -0.16934950f},
{-0.98768834f, -0.15643447f}, {-0.98965139f, -0.14349262f},
{-0.99144486f, -0.13052619f}, {-0.99306846f, -0.11753740f},
{-0.99452190f, -0.10452846f}, {-0.99580493f, -0.091501619f},
{-0.99691733f, -0.078459096f}, {-0.99785892f, -0.065403129f},
{-0.99862953f, -0.052335956f}, {-0.99922904f, -0.039259816f},
{-0.99965732f, -0.026176948f}, {-0.99991433f, -0.013089596f},
{-1.0000000f, -1.2246064e-16f}, {-0.99991433f, 0.013089596f},
{-0.99965732f, 0.026176948f}, {-0.99922904f, 0.039259816f},
{-0.99862953f, 0.052335956f}, {-0.99785892f, 0.065403129f},
{-0.99691733f, 0.078459096f}, {-0.99580493f, 0.091501619f},
{-0.99452190f, 0.10452846f}, {-0.99306846f, 0.11753740f},
{-0.99144486f, 0.13052619f}, {-0.98965139f, 0.14349262f},
{-0.98768834f, 0.15643447f}, {-0.98555606f, 0.16934950f},
{-0.98325491f, 0.18223553f}, {-0.98078528f, 0.19509032f},
{-0.97814760f, 0.20791169f}, {-0.97534232f, 0.22069744f},
{-0.97236992f, 0.23344536f}, {-0.96923091f, 0.24615329f},
{-0.96592583f, 0.25881905f}, {-0.96245524f, 0.27144045f},
{-0.95881973f, 0.28401534f}, {-0.95501994f, 0.29654157f},
{-0.95105652f, 0.30901699f}, {-0.94693013f, 0.32143947f},
{-0.94264149f, 0.33380686f}, {-0.93819134f, 0.34611706f},
{-0.93358043f, 0.35836795f}, {-0.92880955f, 0.37055744f},
{-0.92387953f, 0.38268343f}, {-0.91879121f, 0.39474386f},
{-0.91354546f, 0.40673664f}, {-0.90814317f, 0.41865974f},
{-0.90258528f, 0.43051110f}, {-0.89687274f, 0.44228869f},
{-0.89100652f, 0.45399050f}, {-0.88498764f, 0.46561452f},
{-0.87881711f, 0.47715876f}, {-0.87249601f, 0.48862124f},
{-0.86602540f, 0.50000000f}, {-0.85940641f, 0.51129309f},
{-0.85264016f, 0.52249856f}, {-0.84572782f, 0.53361452f},
{-0.83867057f, 0.54463904f}, {-0.83146961f, 0.55557023f},
{-0.82412619f, 0.56640624f}, {-0.81664156f, 0.57714519f},
{-0.80901699f, 0.58778525f}, {-0.80125381f, 0.59832460f},
{-0.79335334f, 0.60876143f}, {-0.78531693f, 0.61909395f},
{-0.77714596f, 0.62932039f}, {-0.76884183f, 0.63943900f},
{-0.76040597f, 0.64944805f}, {-0.75183981f, 0.65934582f},
{-0.74314483f, 0.66913061f}, {-0.73432251f, 0.67880075f},
{-0.72537437f, 0.68835458f}, {-0.71630194f, 0.69779046f},
{-0.70710678f, 0.70710678f}, {-0.69779046f, 0.71630194f},
{-0.68835458f, 0.72537437f}, {-0.67880075f, 0.73432251f},
{-0.66913061f, 0.74314483f}, {-0.65934582f, 0.75183981f},
{-0.64944805f, 0.76040597f}, {-0.63943900f, 0.76884183f},
{-0.62932039f, 0.77714596f}, {-0.61909395f, 0.78531693f},
{-0.60876143f, 0.79335334f}, {-0.59832460f, 0.80125381f},
{-0.58778525f, 0.80901699f}, {-0.57714519f, 0.81664156f},
{-0.56640624f, 0.82412619f}, {-0.55557023f, 0.83146961f},
{-0.54463904f, 0.83867057f}, {-0.53361452f, 0.84572782f},
{-0.52249856f, 0.85264016f}, {-0.51129309f, 0.85940641f},
{-0.50000000f, 0.86602540f}, {-0.48862124f, 0.87249601f},
{-0.47715876f, 0.87881711f}, {-0.46561452f, 0.88498764f},
{-0.45399050f, 0.89100652f}, {-0.44228869f, 0.89687274f},
{-0.43051110f, 0.90258528f}, {-0.41865974f, 0.90814317f},
{-0.40673664f, 0.91354546f}, {-0.39474386f, 0.91879121f},
{-0.38268343f, 0.92387953f}, {-0.37055744f, 0.92880955f},
{-0.35836795f, 0.93358043f}, {-0.34611706f, 0.93819134f},
{-0.33380686f, 0.94264149f}, {-0.32143947f, 0.94693013f},
{-0.30901699f, 0.95105652f}, {-0.29654157f, 0.95501994f},
{-0.28401534f, 0.95881973f}, {-0.27144045f, 0.96245524f},
{-0.25881905f, 0.96592583f}, {-0.24615329f, 0.96923091f},
{-0.23344536f, 0.97236992f}, {-0.22069744f, 0.97534232f},
{-0.20791169f, 0.97814760f}, {-0.19509032f, 0.98078528f},
{-0.18223553f, 0.98325491f}, {-0.16934950f, 0.98555606f},
{-0.15643447f, 0.98768834f}, {-0.14349262f, 0.98965139f},
{-0.13052619f, 0.99144486f}, {-0.11753740f, 0.99306846f},
{-0.10452846f, 0.99452190f}, {-0.091501619f, 0.99580493f},
{-0.078459096f, 0.99691733f}, {-0.065403129f, 0.99785892f},
{-0.052335956f, 0.99862953f}, {-0.039259816f, 0.99922904f},
{-0.026176948f, 0.99965732f}, {-0.013089596f, 0.99991433f},
{-1.8369095e-16f, 1.0000000f}, {0.013089596f, 0.99991433f},
{0.026176948f, 0.99965732f}, {0.039259816f, 0.99922904f},
{0.052335956f, 0.99862953f}, {0.065403129f, 0.99785892f},
{0.078459096f, 0.99691733f}, {0.091501619f, 0.99580493f},
{0.10452846f, 0.99452190f}, {0.11753740f, 0.99306846f},
{0.13052619f, 0.99144486f}, {0.14349262f, 0.98965139f},
{0.15643447f, 0.98768834f}, {0.16934950f, 0.98555606f},
{0.18223553f, 0.98325491f}, {0.19509032f, 0.98078528f},
{0.20791169f, 0.97814760f}, {0.22069744f, 0.97534232f},
{0.23344536f, 0.97236992f}, {0.24615329f, 0.96923091f},
{0.25881905f, 0.96592583f}, {0.27144045f, 0.96245524f},
{0.28401534f, 0.95881973f}, {0.29654157f, 0.95501994f},
{0.30901699f, 0.95105652f}, {0.32143947f, 0.94693013f},
{0.33380686f, 0.94264149f}, {0.34611706f, 0.93819134f},
{0.35836795f, 0.93358043f}, {0.37055744f, 0.92880955f},
{0.38268343f, 0.92387953f}, {0.39474386f, 0.91879121f},
{0.40673664f, 0.91354546f}, {0.41865974f, 0.90814317f},
{0.43051110f, 0.90258528f}, {0.44228869f, 0.89687274f},
{0.45399050f, 0.89100652f}, {0.46561452f, 0.88498764f},
{0.47715876f, 0.87881711f}, {0.48862124f, 0.87249601f},
{0.50000000f, 0.86602540f}, {0.51129309f, 0.85940641f},
{0.52249856f, 0.85264016f}, {0.53361452f, 0.84572782f},
{0.54463904f, 0.83867057f}, {0.55557023f, 0.83146961f},
{0.56640624f, 0.82412619f}, {0.57714519f, 0.81664156f},
{0.58778525f, 0.80901699f}, {0.59832460f, 0.80125381f},
{0.60876143f, 0.79335334f}, {0.61909395f, 0.78531693f},
{0.62932039f, 0.77714596f}, {0.63943900f, 0.76884183f},
{0.64944805f, 0.76040597f}, {0.65934582f, 0.75183981f},
{0.66913061f, 0.74314483f}, {0.67880075f, 0.73432251f},
{0.68835458f, 0.72537437f}, {0.69779046f, 0.71630194f},
{0.70710678f, 0.70710678f}, {0.71630194f, 0.69779046f},
{0.72537437f, 0.68835458f}, {0.73432251f, 0.67880075f},
{0.74314483f, 0.66913061f}, {0.75183981f, 0.65934582f},
{0.76040597f, 0.64944805f}, {0.76884183f, 0.63943900f},
{0.77714596f, 0.62932039f}, {0.78531693f, 0.61909395f},
{0.79335334f, 0.60876143f}, {0.80125381f, 0.59832460f},
{0.80901699f, 0.58778525f}, {0.81664156f, 0.57714519f},
{0.82412619f, 0.56640624f}, {0.83146961f, 0.55557023f},
{0.83867057f, 0.54463904f}, {0.84572782f, 0.53361452f},
{0.85264016f, 0.52249856f}, {0.85940641f, 0.51129309f},
{0.86602540f, 0.50000000f}, {0.87249601f, 0.48862124f},
{0.87881711f, 0.47715876f}, {0.88498764f, 0.46561452f},
{0.89100652f, 0.45399050f}, {0.89687274f, 0.44228869f},
{0.90258528f, 0.43051110f}, {0.90814317f, 0.41865974f},
{0.91354546f, 0.40673664f}, {0.91879121f, 0.39474386f},
{0.92387953f, 0.38268343f}, {0.92880955f, 0.37055744f},
{0.93358043f, 0.35836795f}, {0.93819134f, 0.34611706f},
{0.94264149f, 0.33380686f}, {0.94693013f, 0.32143947f},
{0.95105652f, 0.30901699f}, {0.95501994f, 0.29654157f},
{0.95881973f, 0.28401534f}, {0.96245524f, 0.27144045f},
{0.96592583f, 0.25881905f}, {0.96923091f, 0.24615329f},
{0.97236992f, 0.23344536f}, {0.97534232f, 0.22069744f},
{0.97814760f, 0.20791169f}, {0.98078528f, 0.19509032f},
{0.98325491f, 0.18223553f}, {0.98555606f, 0.16934950f},
{0.98768834f, 0.15643447f}, {0.98965139f, 0.14349262f},
{0.99144486f, 0.13052619f}, {0.99306846f, 0.11753740f},
{0.99452190f, 0.10452846f}, {0.99580493f, 0.091501619f},
{0.99691733f, 0.078459096f}, {0.99785892f, 0.065403129f},
{0.99862953f, 0.052335956f}, {0.99922904f, 0.039259816f},
{0.99965732f, 0.026176948f}, {0.99991433f, 0.013089596f},
};
#ifndef FFT_BITREV480
#define FFT_BITREV480
static const opus_int16 fft_bitrev480[480] = {
0, 120, 240, 360, 30, 150, 270, 390, 60, 180, 300, 420, 90, 210, 330,
450, 15, 135, 255, 375, 45, 165, 285, 405, 75, 195, 315, 435, 105, 225,
345, 465, 5, 125, 245, 365, 35, 155, 275, 395, 65, 185, 305, 425, 95,
215, 335, 455, 20, 140, 260, 380, 50, 170, 290, 410, 80, 200, 320, 440,
110, 230, 350, 470, 10, 130, 250, 370, 40, 160, 280, 400, 70, 190, 310,
430, 100, 220, 340, 460, 25, 145, 265, 385, 55, 175, 295, 415, 85, 205,
325, 445, 115, 235, 355, 475, 1, 121, 241, 361, 31, 151, 271, 391, 61,
181, 301, 421, 91, 211, 331, 451, 16, 136, 256, 376, 46, 166, 286, 406,
76, 196, 316, 436, 106, 226, 346, 466, 6, 126, 246, 366, 36, 156, 276,
396, 66, 186, 306, 426, 96, 216, 336, 456, 21, 141, 261, 381, 51, 171,
291, 411, 81, 201, 321, 441, 111, 231, 351, 471, 11, 131, 251, 371, 41,
161, 281, 401, 71, 191, 311, 431, 101, 221, 341, 461, 26, 146, 266, 386,
56, 176, 296, 416, 86, 206, 326, 446, 116, 236, 356, 476, 2, 122, 242,
362, 32, 152, 272, 392, 62, 182, 302, 422, 92, 212, 332, 452, 17, 137,
257, 377, 47, 167, 287, 407, 77, 197, 317, 437, 107, 227, 347, 467, 7,
127, 247, 367, 37, 157, 277, 397, 67, 187, 307, 427, 97, 217, 337, 457,
22, 142, 262, 382, 52, 172, 292, 412, 82, 202, 322, 442, 112, 232, 352,
472, 12, 132, 252, 372, 42, 162, 282, 402, 72, 192, 312, 432, 102, 222,
342, 462, 27, 147, 267, 387, 57, 177, 297, 417, 87, 207, 327, 447, 117,
237, 357, 477, 3, 123, 243, 363, 33, 153, 273, 393, 63, 183, 303, 423,
93, 213, 333, 453, 18, 138, 258, 378, 48, 168, 288, 408, 78, 198, 318,
438, 108, 228, 348, 468, 8, 128, 248, 368, 38, 158, 278, 398, 68, 188,
308, 428, 98, 218, 338, 458, 23, 143, 263, 383, 53, 173, 293, 413, 83,
203, 323, 443, 113, 233, 353, 473, 13, 133, 253, 373, 43, 163, 283, 403,
73, 193, 313, 433, 103, 223, 343, 463, 28, 148, 268, 388, 58, 178, 298,
418, 88, 208, 328, 448, 118, 238, 358, 478, 4, 124, 244, 364, 34, 154,
274, 394, 64, 184, 304, 424, 94, 214, 334, 454, 19, 139, 259, 379, 49,
169, 289, 409, 79, 199, 319, 439, 109, 229, 349, 469, 9, 129, 249, 369,
39, 159, 279, 399, 69, 189, 309, 429, 99, 219, 339, 459, 24, 144, 264,
384, 54, 174, 294, 414, 84, 204, 324, 444, 114, 234, 354, 474, 14, 134,
254, 374, 44, 164, 284, 404, 74, 194, 314, 434, 104, 224, 344, 464, 29,
149, 269, 389, 59, 179, 299, 419, 89, 209, 329, 449, 119, 239, 359, 479,
};
#endif
#ifndef FFT_BITREV240
#define FFT_BITREV240
static const opus_int16 fft_bitrev240[240] = {
0, 60, 120, 180, 15, 75, 135, 195, 30, 90, 150, 210, 45, 105, 165,
225, 5, 65, 125, 185, 20, 80, 140, 200, 35, 95, 155, 215, 50, 110,
170, 230, 10, 70, 130, 190, 25, 85, 145, 205, 40, 100, 160, 220, 55,
115, 175, 235, 1, 61, 121, 181, 16, 76, 136, 196, 31, 91, 151, 211,
46, 106, 166, 226, 6, 66, 126, 186, 21, 81, 141, 201, 36, 96, 156,
216, 51, 111, 171, 231, 11, 71, 131, 191, 26, 86, 146, 206, 41, 101,
161, 221, 56, 116, 176, 236, 2, 62, 122, 182, 17, 77, 137, 197, 32,
92, 152, 212, 47, 107, 167, 227, 7, 67, 127, 187, 22, 82, 142, 202,
37, 97, 157, 217, 52, 112, 172, 232, 12, 72, 132, 192, 27, 87, 147,
