1ee44b2366
I don't see any reference to gzip/svgz supported in the nanosvg library, and the handful of test gzip compressed svgz files I tried failed loading. Also cleaning a couple missing includes in platform export code. |
||
---|---|---|
.. | ||
api | ||
export | ||
js | ||
.eslintrc.engine.js | ||
.eslintrc.js | ||
.eslintrc.libs.js | ||
README.md | ||
SCsub | ||
audio_driver_javascript.cpp | ||
audio_driver_javascript.h | ||
detect.py | ||
dom_keys.inc | ||
emscripten_helpers.py | ||
godot_audio.h | ||
godot_js.h | ||
godot_webgl2.cpp | ||
godot_webgl2.h | ||
http_client.h.inc | ||
http_client_javascript.cpp | ||
javascript_main.cpp | ||
javascript_runtime.cpp | ||
javascript_singleton.cpp | ||
logo.png | ||
os_javascript.cpp | ||
os_javascript.h | ||
package-lock.json | ||
package.json | ||
platform_config.h | ||
run_icon.png |
README.md
HTML5 platform port
This folder contains the C++ and JavaScript code for the HTML5/WebAssembly platform port, compiled using Emscripten.
It also contains a ESLint linting setup (see package.json
).
See also misc/dist/html
folder for files used by this platform
such as the HTML5 shell.
Artwork license
logo.png
and run_icon.png
are licensed under
Creative Commons Attribution 3.0 Unported
per the HTML5 logo usage guidelines.