e6ebc43d72
Polygon2D: The property wasn't used anymore after switching from canvas_item_add_polygon() to canvas_item_add_triangle_array() for drawing. Line2D: Added the same property as for Polygon2D & fixed smooth line drawing to use indices correctly. Fixes #26823 |
||
---|---|---|
.. | ||
shaders | ||
rasterizer_canvas_gles2.cpp | ||
rasterizer_canvas_gles2.h | ||
rasterizer_gles2.cpp | ||
rasterizer_gles2.h | ||
rasterizer_scene_gles2.cpp | ||
rasterizer_scene_gles2.h | ||
rasterizer_storage_gles2.cpp | ||
rasterizer_storage_gles2.h | ||
SCsub | ||
shader_compiler_gles2.cpp | ||
shader_compiler_gles2.h | ||
shader_gles2.cpp | ||
shader_gles2.h |